S/N | Name of Affiliate |
1 | Acme Aptos Sports Pte Ltd |
2 | Acme Sabertooth Taekwondo Pte Ltd |
3 | Acme Taekwondo |
4 | Ad Infinitum Taekwondo |
5 | Aether Taekwondo |
6 | Akira X Taekwondo |
7 | Anglican Taekwondo |
8 | Annyeong Taekwondo (AY TKD LLP) |
9 | Apex Taekwondo |
10 | Aspire Taekwondo |
11 | Axiom Taekwondo |
12 | Bravery (Taekwondo Academy) Pte Ltd |
13 | Brilliant Sports Group |
14 | Bukit Batok Zone 5 RC |
15 | Bukit Purmei Taekwondo |
16 | Cadre Academy |
17 | Chinese Swimming Club |
18 | Climatic Taekwondo Group |
19 | Doubled Taekwondo Pte Ltd |
20 | Dynamic Taekwondo Sports Management Pte Ltd |
21 | East Coast Training Centre |
22 | Eclipse Taekwondo |
23 | Elite Taekwondo |
24 | Ethos Martial Arts |
25 | Eunos Taekwondo |
26 | Everest Taekwondo |
27 | Evolve Academy |
28 | Gaonhae Taekwondo |
29 | Global Taekwondo Academy |
30 | Han Taekwondo |
31 | Hankuk Orchard |
32 | Hits Taekwondo |
33 | Hybsport Taekwondo |
34 | Ignite Taekwondo |
35 | Il Jin Taekwondo |
36 | Ildo Taekwondo Academy |
37 | Induk Taekwondo Pte Ltd |
38 | Integrity Taekwondo |
39 | J H Kim Taekwondo (Bukit Timah) |
40 | J H Kim Taekwondo (East) |
41 | J H Kim Taekwondo (Kovan) |
42 | J H Kim Taekwondo (Main) |
43 | J H Kim Taekwondo (North) |
44 | J H Kim Taekwondo (Sengkang) |
45 | J H Kim Taekwondo (Serangoon Central) |
46 | J H Kim Taekwondo (Siglap) |
47 | J H Kim Taekwondo (Toh Tuck) |
48 | J H Kim Taekwondo (Woodlands) |
49 | Janesis Fitness |
50 | Jeoljeong Taekwondo |
51 | JM Taekwondo |
52 | Johan Taekwondo Institute Holland |
53 | Johan Taekwondo Institute Katong |
54 | Johan Taekwondo Institute Thomson |
55 | Jurong Taekwondo |
56 | Jurong Town Taekwondo Club |
57 | K Squad Taekwondo |
58 | Kickmatics Taekwondo |
59 | Kicks Martial Arts Pte Ltd |
60 | Kicks Sports |
61 | K-Master Taekwondo Pte Ltd |
62 | Kronos Taekwondo Pte Ltd |
63 | KTMA Academy |
64 | Kwontum Taekwondo |
65 | Kyung Hee Taekwondo |
66 | Liang Seng Martial Arts |
67 | Lion Taekwondo Academy |
68 | LK Premium Taekwondo |
69 | LK Taekwondo |
70 | LTA Taekwondo Group |
71 | Maris Stella Taekwondo |
72 | Mega Force Taekwondo |
73 | Mideok Taekwondo |
74 | Momentum Taekwondo |
75 | Nansae Jeong-In Taekwondo |
76 | Nee Soon South Zone ‘G’ RC |
77 | Nee Soon Taekwondo |
78 | Ngee Ann Poly Taekwondo |
79 | Olympics Taekwondo (Korean Martial Arts) |
80 | PAP Leng Kee Taekwondo |
81 | Park RN |
82 | Pro Sport Taekwondo |
83 | Pro Taekwondo |
84 | Raiders Martial Arts Fitness LLP |
85 | Shingan Martial Arts Academy |
86 | Shota Taekwondo |
87 | SIM Taekwondo |
88 | Singapore Polytechnic |
89 | Singapore Swimming Club |
90 | Sovereign Taekwondo |
91 | Spikers Taekwondo |
92 | Sportif Taekwondo Group |
93 | Sports Connective Mgnt |
94 | Sports Team Taekwondo |
95 | Sportszilla Martial Arts |
96 | St Teresa Taekwondo |
97 | Stiletto Taekwondo Club |
98 | STKDA |
99 | Summit Sports |
100 | Swiss Club, Singapore |
101 | T & T Taekwondo |
102 | Taekwon Singapore |
103 | Taekwondo Club @ Punggol |
104 | Taekwondo Club @ Yishun |
105 | Taekwondo Masters Academy |
106 | Taekwondonomics Pte Ltd |
107 | Taeseong Taekwondo – GH |
108 | Taeseong Taekwondo (Bukit Timah) |
109 | Taistella Sports Pte Ltd |
110 | Tao Taekwondo |
111 | Team Spectrum Taekwondo |
112 | The British Club |
113 | The Legacy Shed International (Singapore) |
114 | Thru Taekwondo |
115 | Top Taekwondo Academy |
116 | Top Taekwondo Academy Balestier |
117 | Top Taekwondo Academy Sembawang |
118 | Trifecta Martial Arts |
119 | Ultimate Taekwondo |
120 | United Taekwondo Team Waein |
121 | Valour Taekwondo Club |
122 | Verve Taekwondo |
123 | Vosper Taekwondo |
124 | Woodlands Taekwondo |
125 | X-Treme Taekwondo |
126 | Yishun River Green RC |
127 | Yongin Taekwondo (AMK HQ) |
128 | Yongin Taekwondo 2 (Buona Vista) |
129 | Yongin Taekwondo 3 (Punggol) |
130 | Zen Academy |
131 | Zenith Taekwondo |
Home Affiliate