
48 black belt participants attended the Coach Induction Course which was held on Saturday 27 February 2016 at the STF National Training Centre.
They are as follows.
| 1 | Aiden Warren | JH Kim TKD (Main) |
| 2 | Ajey Jeyamumar | Radin Mas CC |
| 3 | Chew Zi Tong | Ngee Ann Poly TKD |
| 4 | Chia Min Hui Jennifer | Radmin Mas CC |
| 5 | Chok Man Ming | Singapore Poly TKD |
| 6 | Chua Yu Yan Alyssa | St Teresa TKD |
| 7 | Chuah Sze Ee Sean | Axiom TKD |
| 8 | Dexter Cabradilla | JH Kim TKD (Main) |
| 9 | Froel Labucay Calagui | Hankuk TKD |
| 10 | Gan Hua Jue Jonathan | NTU TKD |
| 11 | Halijah Binte Jumari | St Teresa TKD |
| 12 | Han Haehee | JH Kim TKD (SGC) |
| 13 | Heng Sean | Ignite TKD |
| 14 | Heng Xin Yi Cindy | Singapore Poly TKD |
| 15 | Kho Hui Yin | Singapore Poly TKD |
| 16 | Kim Cheong Sol | Trifecta TKD |
| 17 | Kwong Hui Hen | Acme TKD |
| 18 | Lau Zhong Yi | Singapore Poly TKD |
| 19 | Lee Jun Wee | Zen Academy |
| 20 | Lee Manjing | Evolution TKD |
| 21 | Li Mingyang | NTU TKD |
| 22 | Li Shang Jun | Aspire TKD |
| 23 | Liew Kong Yong Ronnie | JH Kim TKD (Main) |
| 24 | Lim Hao An Steven | Radin Mas CC |
| 25 | Lim Hui Zi Evelyn | Ignite TKD |
| 26 | Lim Jyu-Noir Daryl | Ngee Ann Poly TKD |
| 27 | Lim Yuheng Xavier | Radin Mas CC |
| 28 | Lim Zacchaeus | Ignite TKD |
| 29 | Mohamad Ridhuan Bin Akmat | Acme TKD |
| 30 | Mohamad Rifqi Bin Mohd Ridhuan | Acme TKD |
| 31 | Neo Yew Jin Eugene | Bt Panjang CC |
| 32 | Nyo Wei Sheng Wilson | Bt Panjang CC |
| 33 | Park Kwang Yong | Lions TKD |
| 34 | Quek Hup Ngee | Bt Panjang CC |
| 35 | Shion Mhow Maeda | Radin Mas CC |
| 36 | Suh Byung Jun William | JH Kim TKD (Main) |
| 37 | Tan Choon Mong | Bt Panjang CC |
| 38 | Tan Wan Yin | Singapore Poly TKD |
| 39 | Tay Ee Kiang | T&T TKD |
| 40 | Tham Chyun Hoe | Radin Mas CC |
| 41 | Then Ee Xiang | St Teresa TKD |
| 42 | Tia Ngut Lan Marlina | Trifecta TKD |
| 43 | Twang Cheng En | Sports Team |
| 44 | Vee Yah Teng Vernice | Radin Mas CC |
| 45 | Wong Rui Xian | NTU TKD |
| 46 | Leong Mian Ming | St Teresa TKD |
| 47 | Ong Yongjun | KTMA TKD |
| 48 | Goh Kee Wei | KTMA TKD |
They will be able to apply for the coach pass once they have successfully completed any of the coaching courses.

