
The results for the Unarmed Combat Course (Level 1) retest held on Saturday 29 April 2017 at the STF National Training Centre are as follows.
| 1 | Toh En Kai Kaizer | Pass |
| 2 | Karan Singh Chahl | Pass |
| 3 | Sam Ding Xue | Pass |
| 4 | Adam Shane Kuan | Pass |
| 5 | Maniar Naisha Keyur | Pass |
| 6 | Joel Tan | Pass |
| 7 | Juven Raphael Kenneth | Pass |
| 8 | Cheong Jun Kai Harry | Pass |
| 9 | Chan Kin Gek Grace | Pass |
| 10 | Chan Wee How Gregory | Pass |
| 11 | Ho Amber | Pass |
| 12 | Elspeth May Terry | Pass |
| 13 | Xie Yun Di | Pass |
| 14 | Kirei Luka Chuan Haynes Malable | Absent |
| 15 | Seow Clerance | Absent |
| 16 | Chokkanathan Swetha | Absent |
| 17 | Mo Thant Cin | Absent |
| 18 | Rajasegaran Nitish Sami | Absent |
| 19 | Caeden Woo Kai Ze | Absent |
They may register for the Unarmed Combat Course (Level 2). More details are available at http://stf.sg/courses-seminars/1781-unarmed-combat-course-level-2-for-poom-and-black-belt-holders-may-2017.
The above participants will not be penalized with the late fee if they submit their applications by Friday 19 May 2017.

